parole |
traduction |
visites |
Master Of Puppets | -- | 13 |
Nothing Else Matters |  | 12 |
Fade To Black |  | 5 |
The Unforgiven |  | 4 |
For Whom The Bell Tolls |  | 3 |
Sad But True |  | 3 |
Turn The Page |  | 3 |
One |  | 3 |
The Unforgiven II |  | 2 |
Nothing Else Matters (Live In Mexico City) | -- | 2 |
Black album intro | -- | 2 |
The Outlaw Torn |  | 2 |
Damage, Inc. | -- | 1 |
Seek & Destroy - Live / Seattle '89 | -- | 1 |
The Unforgiven III |  | 1 |
The Day That Never Comes |  | 1 |
Nothing Else Matters (acoustic) | -- | 1 |
Dyers Eve (Remastered) | -- | 1 |
Jump in the Fire (Remastered) | -- | 1 |
Murder One | -- | 1 |
Mercyful Fate |  | 1 |
Guitar Solo / Nothing Else Matters | -- | 1 |
Last Caress - Live / Seattle '89 | -- | 1 |
One / Happy Birthday Kirk | -- | 1 |
...and Justice for All (demo 88) | -- | 1 |
The Memory Remains (intro) | -- | 1 |
Orion | -- | 1 |
Ronnie Rising Medley (feat. A Light in the Black, Tarot Woman, Stargazer & Kill the King) | -- | 1 |
The Ecstasy of Gold / Creeping Death | -- | 1 |
Medley: Kill 'em All / Ride the Lightning | -- | 1 |
Blackened (Live from Download Festival UK 2003) | -- | 1 |
All Nightmare Long |  | 1 |
For Whom The Bells Tolls |  | 1 |
Fade To Black (Live at Rasputin Music, Berkeley, CA - April 16th, 2016) | -- | 1 |
Hardwired | -- | 1 |
No Leaf Clover | -- | 1 |
Drum Solo (Lars Ulrich) | -- | 1 |
Fixxxer |  | 1 |
The Memory Remains |  | 1 |
Fade to Black (acoustic) | -- | 1 |
Enter Sandman | -- | 1 |
Fuel |  | 1 |
Creeping Death |  | 1 |
Casper | -- | 0 |
London Dungeon (jam) | -- | 0 |
Suicide & Redemption (feat. guitar solo: Kirk Hammett) | -- | 0 |
Suicide & Redemption (feat. guitar solo: James Hetfield) | -- | 0 |
Gymbag | -- | 0 |
Rapid Fire (feat. Rob Halford) (live, 1994-08-21: Bicentennial Park, Miami, FL, USA) | -- | 0 |
Hi Guy | -- | 0 |
Eye of the Beholder (demo 88) | -- | 0 |
Orion (demo 85) | -- | 0 |
One - Live Version | -- | 0 |
Welcome Home (Sanatarium) (demo 85) | -- | 0 |
Disposable Heroes (demo 85) | -- | 0 |
Enter Sandman (vocal mix) | -- | 0 |
Enter Sandman (Dirty Dub Hole) | -- | 0 |
Outlaw Torn - Live | -- | 0 |
Ride The Lightning - live-w/intro - Paris | -- | 0 |
Kill/Ride Medley: Ride the Lightning / No Remorse / Hit the Lights / The Four Horsemen / Phantom Lord / Fight Fire with Fire (li | -- | 0 |
Mama Said (demo) | -- | 0 |
Hero Of The Day - Live | -- | 0 |
Franitc | -- | 0 |
Sad Bat True | -- | 0 |
Seek & Destroy (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Phantom Lord (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Ride The Lightning - Live At The Keystone, Palo Alto, CA / October 31st, 1983 | -- | 0 |
Fight Fire with Fire (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Jump in the Fire (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
The Four Horsemen (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Hit the Lights (Live at the Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Whiplash (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
Leper Messiah - live - Paris | -- | 0 |
Creeping Death (demo 83) | -- | 0 |
Whiplash (1996-11-23: Spectrum, Oslo, Norway) | -- | 0 |
I Just Want to Celebrate (acoustic) | -- | 0 |
Welcom Home (Sanitarium) | -- | 0 |
Jump in the Fire (jam) / Fight Fire With Fire (jam) | -- | 0 |
Last Caress / So What | -- | 0 |
Devil'z Dance (live) | -- | 0 |
Untill It Sleepz (Moby mix 96) | -- | 0 |
Untill It Sleepz (demo) | -- | 0 |
Holier Than You (demo) | -- | 0 |
Disposable Heroes (demo) | -- | 0 |
Until It Sleeps (Herman Merville mix) | -- | 0 |
Kind Nothing | -- | 0 |
Rapid Fire (feat. Rob Halford) | -- | 0 |
Sad but True / 3rd Stone From the Sun / Nothing Else Matters / Enter Sandman | -- | 0 |
Seek & Destroy (continued) | -- | 0 |
Harvester of Sorrows | -- | 0 |
Disposable Heroes (acoustic) | -- | 0 |
Fight Fire With Fire (demo 83) | -- | 0 |
Kill/Ride Medley, Part 1: Ride the Lightning / No Remorse / Hit the Lights / The Four Horsemen | -- | 0 |
Low Man's Lyric (Live) | -- | 0 |
Damage, Inc. (continued) | -- | 0 |
Cure (jam) | -- | 0 |
[jams] | -- | 0 |
[Kirk's guitar solo] / Nothing Else Matters | -- | 0 |
The Frayed Ends of Sanity (jam) / So What | -- | 0 |
So What / Creeping Death | -- | 0 |
All Within My Hands (acoustic) | -- | 0 |
Overkill (jam) | -- | 0 |
Seek & Destroy (intro) | -- | 0 |
Turn the Page (single edit) | -- | 0 |
Devil's Dance - Live | -- | 0 |
Whiskey in the Jar (edit) | -- | 0 |
Metal Blues | -- | 0 |
Phantom Lord (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
Ride the Lightning (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
Metal Militia (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
Seek & Destroy (“Live” at the Automatt) | -- | 0 |
Seek & Destroy (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Fade To Black (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
The Four Horsemen (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
For Whom The Bell Tolls (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Ride The Lightning (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Creeping Death (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Whiplash (Live at The Lyceum Theatre, London, UK – December 20th, 1984) | -- | 0 |
Motorbreath (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Phantom Lord (“Live” at the Automatt) | -- | 0 |
The Unforgiven (acoustic) | -- | 0 |
Veteran of the Psychic Wars (acoustic) | -- | 0 |
Phantom Lord (demo) | -- | 0 |
Jump in the Fire (demo) | -- | 0 |
Killing Time (demo) | -- | 0 |
Whiplash (Live at Castle Donington, UK – August 17th, 1985) | -- | 0 |
Whiplash (Live at The Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Mistreated (live) | -- | 0 |
Motorbreath (Live at Kabuki Theatre, San Francisco, CA – March 15th, 1985) | -- | 0 |
Whiplash (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
Motorbreath (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
Ride the Lightning (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
The Four Horsemen (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
Hit the Lights (Live at Espace Balard, Paris, France – February 9th, 1984) | -- | 0 |
Phantom Lord (Live at the Lyceum Theatre, London, UK – December 20th, 1984) | -- | 0 |
Creeping Death (Live at Kabuki Theatre, San Francisco, CA – March 15th, 1985) | -- | 0 |
Whiplash (Remastered) [Special Neckbrace Remix] | -- | 0 |
Ride The Lightning - Live At The Hollywood Palladium, Los Angeles, CA / March 10th, 1985 | -- | 0 |
Seek & Destroy (“Not Live” from the Automatt) | -- | 0 |
Fight Fire with Fire (Live at the Hollywood Palladium, Los Angeles, CA – March 10th, 1985) | -- | 0 |
Phantom Lord (“Not Live” from the Automatt) | -- | 0 |
Metal Militia (Live at The Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Creeping Death (Live at The Keystone, Palo Alto, CA – October 31st, 1983) | -- | 0 |
Let It Loose (demo) | -- | 0 |
Are You Gonna Go My Way / So What (live) | -- | 0 |
Bleeding Me (1996-11-23: Spectrum, Oslo, Norway) | -- | 0 |
Helpless (1987-08-20: The 100 Club, London, UK) | -- | 0 |
Jump in the Fire (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
Blackened (early version) | -- | 0 |
Eye of the Beholder (different lyrics) | -- | 0 |
Fight Fire with Fire (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
The Frayed Ends of Sanity (instrumental) | -- | 0 |
Breadfan (demo) (1988: USA) | -- | 0 |
The Wait (1987-08-20: The 100 club, London, England) | -- | 0 |
The Four Horsemen (Live at J Bees Rock III, Middletown, NY – January 20th, 1984) | -- | 0 |
The Small Hours (1987-08-20: The 100 Club, London, UK) | -- | 0 |
Crash Course in a Brain Surgery (1987-08-20: The 100 club, London, England) | -- | 0 |
Stone Cold Crazy (1992-04-20: Wembley Arena, London, UK) | -- | 0 |
Blitzkrieg (1987-08-02: Ijsellhall, Zwolle, Netherlands) | -- | 0 |
Breadfan (1994-08-13: Woodstock '94, Saugerties, NY, USA) | -- | 0 |
Seek and Destroy (1996-11-23: Spectrum, Oslo, Norway) | -- | 0 |
Whiplash (Performed by Pantera) (1994-05-02: Civic Center, Santa Monica, CA, USA) | -- | 0 |
Load (King Nothing demo) | -- | 0 |
…and Justice for All (edit) | -- | 0 |
Introduction / Hit the Lights | -- | 0 |
My Apocalypse (+ intro) | -- | 0 |
Pulling Teeth | -- | 0 |
[Encore Jam] | -- | 0 |
Instrumental Interlude | -- | 0 |
Bass & Guitar Solo | -- | 0 |
Kirk Hammet Solo I | -- | 0 |
Broken, Beat & Scarred (live) | -- | 0 |
Charlie Brown / Burn / Run to the Hills / Return of the Vampire / Trapped Under Ice (Jam) | -- | 0 |
Hole in the Sky | -- | 0 |
Seek and Distroy | -- | 0 |
Fight Fire With Fire / Ride the Lightning | -- | 0 |
Mercyful Fate: Satan's Fall / Curse of the Pharaohs / A Corpse Without a Soul / Into the Cover / Evil | -- | 0 |
Memory (The Memory Remains demo) | -- | 0 |
Bleeding Me (demo) | -- | 0 |
The Unforgiven (theatrical version) | -- | 0 |
Poor Twisted Me (acoustic) | -- | 0 |
[Jason interviewing band members] | -- | 0 |
Are You Gonna Go My Way | -- | 0 |
Orion (jam) | -- | 0 |
Jump Into the Fire | -- | 0 |
Kill/Ride Medley: Ride the Lightning / No Remorse / Hit the Lights / The Four Horsemen / Phantom Lord / Fight Fire With Fire | -- | 0 |
Motorbreath (live) | -- | 0 |
Interlude 2 | -- | 0 |
Kill/Ride Medley | -- | 0 |
Wonderwall | -- | 0 |
Mercyful Fate: Satan's Fall / Curse of the Pharaohs / A Corpse Without Soul / Into the Coven / Evil (live) | -- | 0 |
Hey Jude | -- | 0 |
Devil's Eye | -- | 0 |
Back to the Cave | -- | 0 |
Black Night | -- | 0 |
No Fun | -- | 0 |
Edie | -- | 0 |
Sabbra Cadabra (live) | -- | 0 |
[Jason bass solo] | -- | 0 |
No Remorse (live from Download Festival UK 2003) | -- | 0 |
|
parole |
traduction |
visites |